Donation Totals

Here's how much you've helped us to raise so far. Remember, after bare minimal site operating costs are covered, 100% is split equally between our listed charities (CharityCafe is not for profit!).

Help our totals grow!

Please keep searching, bookmark us, link to us and tell your friends! Because every little really does help.

Month Paid Searches
Total Donations

UK Pounds

US Dollars
Jan 2008 3897 £51.55 $102.36
Dec 2007 3511 £47.80 $94.92
Nov 2007 3758 £48.76 $96.82
Oct 2007 3825 £50.90 $101.07
Sep 2007 3549 £46.06 $91.47
Aug 2007 3538 £51.70 $103.39
Jul 2007 3953 £57.57 $115.13
Jun 2007 3589 £51.66 $103.31
May 2007 3228 £42.49 $84.98
Apr 20073586£46.91$92.91
Mar 20074314£39.22$77.67
Feb 20074298£7.81$15.47
Jan 2007 3442 £31.82 $62.48
Dec 2006 2700 £39.07 $76.72
Nov 2006 3173 £42.95 $84.72
Oct 2006 3066 £35.74 $70.49
Sep 2006 2965 £38.09 $75.14
Aug 2006 3169 £39.03 $73.29
Jul 2006 3702 £49.55 $93.04
Jun 2006 3792 £48.19 $90.49
May 2006 6255 £75.23 $141.26
Apr 2006 4919 £62.95 $116.34
Mar 2006 5357 £59.54 $109.65
Feb 2006 6439 £71.90 $125.54
Jan 2006 4802 £51.15 $89.28
Dec 2005 3764 £41.36 $73.19
Nov 2005 4027 £41.78 $71.98
Oct 2005 3601 £38.01 $65.21
Sep 2005 3223 £34.80 $61.80
Aug 2005 2912 £30.57 $53.94
Jul 2005 2742 £26.35 $47.51
Jun 2005 3421 £35.71 $62.77
May 2005 4930 £49.07 $86.86
Apr 2005 7295 £79.19 $144.58
Mar 2005 9778 £103.29 $197.78
Feb 2005 8568 £90.78 $169.83
Jan 2005 8640 £86.97 $164.75
Dec 2004 7133 £63.94 $119.78
Nov 2004 13306 £143.87 $278.97
Oct 2004 14656 £149.46 $279.33
Sep 2004 15208 £148.44 $272.71
Aug 2004 13056 £135.62 $244.84
Jul 2004 13216 £131.93 $239.98
Jun 2004 12606 £121.30 $222.22
May 2004 12564 £121.66 $223.04
Apr 2004 13307 £127.43 $227.43
Mar 2004 16774 £166.33 $297.87
Feb 2004 15662 £154.55 $283.41
Jan 2004 17226 £166.31 $314.80
Dec 2003 15110 £116.91 $214.07
Nov 2003 21828 £209.06 $369.00
Oct 2003 26907 £251.20 $424.58
Sep 2003 16144 £148.39 $248.21
Augt 2003 17319 £164.47 $263.33
Jul 2003 15683 £146.76 $233.05
Jun 2003 20837 £202.38 $323.05
May 2003 20399 £194.95 $326.86
Apr 2003 16935 £158.81 $254.59
Mar 2003 17247 £161.34 $253.35
Feb 2003 18761 £172.81 $275.46
Jan 2003 15612 £146.36 $239.37
Dec 2002 14470 £151.95

$244.99

Nov 2002 16601 £161.32 $253.29
Oct 2002 28648 £274.14 $428.50
Sep 2002 17354 £154.94 $240.70
Aug 2002 14512 £139.55 $218.58
July 2002 14545 £143.89 $225.90
June 2002 9183 £99.88 $153.37
May 2002 11229 £143.96 $210.27
Apr 2002 4996 £30.52 $44.86
Mar 2002 5866 £20.38 $29.24
Feb 2002 6921 £86.94 $123.71
Jan 2002 7199 £91.77 $129.96
Dec 2001 6224 £72.04 $103.50
Nov 2001 6408 £66.05 $94.90
Oct 2001 4565 £36.37 $52.26
Sep 2001 1000 £12.26 $17.62
Aug 2001 2562 £31.97 $45.94
Jul 2001 5749 £74.09 $106.45
Jun 2001 334 £5.81 $8.35
May 2001 1451 £23.76

$34.14

Apr 2001 1325 £19.00 $27.30
Mar 2001 2310 £47.38 $68.08
Feb 2001 490 £8.30 $11.93
Jan 2001 467 £8.89 $12.78
Dec 2000 558 £6.87 $9.87
Nov 2000 256 £3.57 $5.13
Oct 2000 149 £1.75 $2.51
HomeAbout UsFAQCharity ArticlesLink To UsHelpDonationsContact Us